MUMBAI: In the week 40 of BARC India ratings, the leading Hindi GEC Star Plus slipped to third position, last week the channel was seen at second position but the channel continues to hold first position on pay platform. In the urban market, Sony Entertainment Television and Colors were seen at first and second position respectively. This is the third consecutive week where SET is leading in urban space. Week 40 witnessed two new entrants on the free platform, Manoranjan Grand entered at third position and in rural space Colors Rishtey entered at tenth position.
In urban space, Sony Entertainment Television, Colors, Star Plus, Sony SAB, Zee TV, Dangal, Star Bharat, &TV, Big Magic and Star Utsav were at first, second, third. fourth, fifth, sixth, seventh, eighth, ninth and tenth position.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Sony Entertainment Television | 452392 | ||
2 | Colors | 436295 | ||
3 | STAR Plus | 428724 | ||
4 | SONY SAB | 407474 | ||
5 | Zee TV | 344257 | ||
6 | Dangal | 253273 | ||
7 | STAR Bharat | 211131 | ||
8 | &TV | 97201 | ||
9 | Big Magic | 96433 | ||
10 | STAR Utsav | 84955 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On pay platform Colors has jumped to second position from fifth last week. Sony Entertainment Television has slipped to slipped position. Zee TV has also moved one step down. Sony SAB has also moved one step down down to fifth position. The pecking order of GEC are Star Plus, Colors, Sony Entertainment Television, Zee TV, Sony SAB, Star Bharat, Dangal, Star Utsav, Sony Pal and &TV at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions.
Pay platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | STAR Plus | 666516 | ||
2 | Colors | 641508 | ||
3 | Sony Entertainment Television | 628523 | ||
4 | Zee TV | 623834 | ||
5 | SONY SAB | 587973 | ||
6 | STAR Bharat | 333792 | ||
7 | Dangal | 258675 | ||
8 | STAR Utsav | 144379 | ||
9 | Sony Pal | 144375 | ||
10 | &TV | 132014 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Uttar Pradesh, DD Arunprabha, DD Rajasthan and DD Madhya Pradesh were the top nine channels on free platform.
Free platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Dangal | 815830 | ||
2 | Big Magic | 388906 | ||
3 | Manoranjan Grand | 72857 | ||
4 | DD National | 62604 | ||
5 | DD Bharati | 4880 | ||
6 | DD Uttar Pradesh | 3607 | ||
7 | DD Arunprabha | 3112 | ||
8 | DD Rajasthan | 2510 | ||
9 | DD Madhya Pradesh | 1420 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Colors Rishtey was the new entrant in week 40, the channel replaced Star Utsav at tenth position. Dangal, Big magic, Zee TV, Star Plus, Colors, Sony SAB, Sony Entertainment Television, Star Bharat, Sony Pal and Colors Rishtey were the top ten channels in rural space.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Dangal | 821232 | ||
2 | Big Magic | 353783 | ||
3 | Zee TV | 280495 | ||
4 | STAR Plus | 239615 | ||
5 | Colors | 207746 | ||
6 | SONY SAB | 183043 | ||
7 | Sony Entertainment Television | 178517 | ||
8 | STAR Bharat | 123600 | ||
9 | Sony Pal | 72117 | ||
10 | Colors Rishtey | 70935 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |