NEW DELHI: In week 32 of BARC India ratings, PTC Simran replaced 9X Tashan in Punjabi market and Star Vijay Super replaced Adithya TV in Tamil Market. The Tamil market saw a downfall in numbers with Sun TV leading the charts with 960055 impressions as compared to 1009795 impressions in week 31.
In the Bangla market, Star Jalsha, Zee Bangla, Jalsha Movies, Colours Bangla and Sony Aath were the top five channels in week 32 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | STAR Jalsha | 348808 | ||
2 | Zee Bangla | 294302 | ||
3 | Jalsha Movies | 129255 | ||
4 | Colors Bangla | 78183 | ||
5 | Sony Aath | 73692 |
In Bhojpuri market, Bhojpuri Cinema, Zee Biskope, B4U Bhojpuri, Big Ganga and Bhojpuri Dhamaka Dishum were the top five channels in week 32 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | Bhojpuri Cinema | 34946 | ||
2 | Zee Biskope | 34209 | ||
3 | B4U Bhojpuri | 26226 | ||
4 | Big Ganga | 14183 | ||
5 | Bhojpuri Dhamaka DISHUM | 11738 |
In Gujarati market, Colors Gujarati Cinema, Zee 24 Kalak, TV9 Gujarati, ABP Asmita and Sandesh News were the top five channels in week 32 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | Colors Gujarati Cinema | 42858 | ||
2 | Zee 24 Kalak | 27332 | ||
3 | TV9 Gujarati | 24080 | ||
4 | ABP Asmita | 22145 | ||
5 | Sandesh News | 14732 |
In the Kannada market, Zee Kannada, Udaya TV, Star Suvarna, Colors Kannada, and Udaya Movies were the top five channels in week 32 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | Zee Kannada | 465027 | ||
2 | Udaya TV | 277737 | ||
3 | Star Suvarna | 276898 | ||
4 | Colors Kannada | 250906 | ||
5 | Udaya Movies | 163388 |
In the Malayalam market, Asianet, Surya TV, Mazhavil Manorama, Flowers TV and Zee Keralam were the top five channels in week 32 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | Asianet | 262496 | ||
2 | Surya TV | 92855 | ||
3 | Mazhavil Manorama | 92054 | ||
4 | Flowers TV | 82116 | ||
5 | Zee Keralam | 67209 |
Zee Marathi, Star Pravah, Zee Talkies, Colors Marathi and Shemaroo Marathibana were the top Marathi channels in week 32 of BARC India ratings.
1 | Zee Marathi | 320814 |
2 | STAR Pravah | 196709 |
3 | Zee Talkies | 132659 |
4 | Colors Marathi | 120907 |
5 | Shemaroo Marathibana | 80557 |
PTC Punjabi, Pitaara TV, Zee Punjabi, MH One and PTC Simran were the top five channels in week 32 of BARC India ratings in the Punjabi market.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | PTC Punjabi | 61825 | ||
2 | Pitaara TV | 36748 | ||
3 | Zee Punjabi | 28713 | ||
4 | MH One | 17780 | ||
5 | PTC Simran | 13454 |
Sun TV, Zee Tamil, Star Vijay, KTV, and Star Vijay Super Adithya TV were the top five Tamil channels in week 32 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | Sun TV | 960055 | ||
2 | Zee Tamil | 519322 | ||
3 | STAR Vijay | 385263 | ||
4 | KTV | 290172 | ||
5 | STAR Vijay Super | 124858 |
Star Maa, Zee Telugu, ETV Telugu, Gemini TV, and Star Maa Movies were top-five Telugu channels in week 32 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | STAR Maa | 753805 | ||
2 | Zee Telugu | 554207 | ||
3 | ETV Telugu | 486615 | ||
4 | Gemini TV | 382495 | ||
5 | Star Maa Movies | 276515 |
Tarang, Zee Sarthak, Alankar, Colours Oriya, Prarthana were top-five Oriya channels in week 32 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | Tarang | 165453 | ||
2 | Zee Sarthak | 124117 | ||
3 | Alankar | 60652 | ||
4 | Colors Oriya | 36523 | ||
5 | Prarthana | 32848 |
Follow Tellychakkar for the consumer facing news & entertainment