NEW DELHI: In week 30 of BARC India ratings, regional GECs saw a spike in viewership across regions except for Oriya. The greatest spike was observed for the Tamil Market with 1035819 impressions, as compared to 847609 impressions in week 29. In the Malayalam market, Zee Keralam made a comeback with 69168 impressions.
In the Bangla market, Star Jalsha, Zee Bangla, Jalsha Movies, Colors Bangla and Sony Aath were the top five channels in week 30 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | STAR Jalsha | 352084 | ||
2 | Zee Bangla | 275697 | ||
3 | Jalsha Movies | 119601 | ||
4 | Colors Bangla | 101060 | ||
5 | Sony Aath | 79206 |
In Bhojpuri market, Bhojpuri Cinema, Zee Biskope, B4U Bhojpuri, Big Ganga and Bhojpuri Dhamaka Dishum were the top five channels in week 30 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | Bhojpuri Cinema | 37210 | ||
2 | Zee Biskope | 33453 | ||
3 | B4U Bhojpuri | 27276 | ||
4 | Big Ganga | 17312 | ||
5 | Bhojpuri Dhamaka DISHUM | 15215 |
In Gujarati market, Colors Gujarati Cinema, Zee 24 Kalak, TV9 Gujarati, ABP Asmita and Colors Gujarati were the top five channels in week 30 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | Colors Gujarati Cinema | 34215 | ||
2 | Zee 24 Kalak | 22010 | ||
3 | TV9 Gujarati | 18521 | ||
4 | ABP Asmita | 18336 | ||
5 | Colors Gujarati | 14275 |
In the Kannada market, Zee Kannada, Udaya TV, Star Suvarna, Colors Kannada, and Udaya Movies were the top five channels in week 30 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | Zee Kannada | 444944 | ||
2 | Udaya TV | 321794 | ||
3 | Star Suvarna | 277463 | ||
4 | Colors Kannada | 253618 | ||
5 | Udaya Movies | 161150 |
In the Malayalam market, Asianet, Mazhavil Manorama, Surya TV, Flowers TV, and Zee Keralam were the top five channels in week 30 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | Asianet | 274265 | ||
2 | Mazhavil Manorama | 96951 | ||
3 | Surya TV | 96633 | ||
4 | Flowers TV | 88021 | ||
5 | Zee Keralam | 69168 |
Zee Marathi, Star Pravah, Zee Talkies, Colors Marathi and Fakt Marathi were the top Marathi channels in week 30 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | Zee Marathi | 267266 | ||
2 | STAR Pravah | 180246 | ||
3 | Zee Talkies | 162911 | ||
4 | Colors Marathi | 112154 | ||
5 | Fakt Marathi | 84355 |
Sun TV, Star Vijay, Zee Tamil, KTV, and Star Vijay Super were the top five Tamil channels in week 30 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | Sun TV | 1035819 | ||
2 | STAR Vijay | 434203 | ||
3 | Zee Tamil | 411238 | ||
4 | KTV | 282060 | ||
5 | STAR Vijay Super | 130477 |
Star Maa, Zee Telugu, ETV Telugu, Gemini TV, and Star Maa Movies were top-five Telugu channels in week 30 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | STAR Maa | 681957 | ||
2 | Zee Telugu | 556239 | ||
3 | ETV Telugu | 459316 | ||
4 | Gemini TV | 407804 | ||
5 | Star Maa Movies | 246358 |
Tarang, Zee Sarthak, Alankar, Colours Oriya, Prarthana were top-five Oriya channels in week 30 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 30 | ||||
1 | Tarang | 150291 | ||
2 | Zee Sarthak | 127717 | ||
3 | Alankar | 65126 | ||
4 | Colors Oriya | 40149 | ||
5 | Prarthana | 31501 |