NEW DELHI: In week 29 of BARC India ratings, it was observed that in the Bhojpuri market Zee Biskope took the second spot after many consecutive weeks, whereas in the Gujarati market Colors Gujarati replaced ABP Asmita with 36707 impressions. In the week 28, ABP Asmita had left Colors Gujarati Cinema behind with 24330 impressions, there has been a drastic drop in TV ratings in the Gujarati market
In the Bangla market, Star Jalsha, Zee Bangla, Jalsha Movies, Colours Bangla and Sony Aath were the top five channels in week 29 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | STAR Jalsha | 342333 | ||
2 | Zee Bangla | 253253 | ||
3 | Jalsha Movies | 121005 | ||
4 | Colors Bangla | 94319 | ||
5 | Sony Aath | 80070 | ||
WB (U+R): NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Bengali Channels |
In Bhojpuri market, Bhojpuri Cinema, Zee Biskope, B4U Bhojpuri, Zee Biskope, Big Ganga and Bhojpuri Dhamaka Dishum were the top five channels in week 29 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Bhojpuri Cinema | 38085 | ||
2 | Zee Biskope | 34870 | ||
3 | B4U Bhojpuri | 29995 | ||
4 | Big Ganga | 17663 | ||
5 | Bhojpuri Dhamaka DISHUM | 16548 |
In Gujarati market, Colors Gujarati Cinema, Zee 24 Kalak, ABP Asmita, TV9 Gujarati and VTN News were the top five channels in week 29 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Colors Gujarati Cinema | 36707 | ||
2 | Zee 24 Kalak | 18823 | ||
3 | ABP Asmita | 18210 | ||
4 | TV9 Gujarati | 17093 | ||
5 | VTV News | 14248 |
In the Kannada market, Zee Kannada, Udaya TV, Star Suvarna, Colors Kannada, and Udaya Movies were the top five channels in week 29 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Zee Kannada | 416316 | ||
2 | Udaya TV | 308564 | ||
3 | Star Suvarna | 245415 | ||
4 | Colors Kannada | 236493 | ||
5 | Udaya Movies | 154895 |
In the Malayalam market, Asianet, Surya TV, Mazhavil Manorama, Flowers TV, and Asianet Movies were the top five channels in week 29 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Asianet | 271018 | ||
2 | Surya TV | 97719 | ||
3 | Mazhavil Manorama | 87645 | ||
4 | Flowers TV | 84452 | ||
5 | Asianet Movies | 71662 |
Zee Marathi, Star Pravah, ZeeTalkies, Fakt Marathi and Colors Marathi were the top Marathi channels in week 29 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Zee Marathi | 246298 | ||
2 | STAR Pravah | 183016 | ||
3 | Zee Talkies | 154196 | ||
4 | Fakt Marathi | 88787 | ||
5 | Colors Marathi | 87569 |
PTC Punjabi,Pitaara TV, Zee Punjabi, MH One and 9X Tashan were the top five channels in week 29 of BARC India ratings in the Punjabi market.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | PTC Punjabi | 58486 | ||
2 | Pitaara TV | 45246 | ||
3 | Zee Punjabi | 24696 | ||
4 | MH One | 14811 | ||
5 | 9X Tashan | 14735 |
Sun TV, Zee Tamil, Star Vijay, KTV, and Star Vijay Super were the top five Tamil channels in week 29 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Sun TV | 847609 | ||
2 | Zee Tamil | 391108 | ||
3 | STAR Vijay | 355582 | ||
4 | KTV | 266657 | ||
5 | STAR Vijay Super | 159878 |
Star Maa, Zee Telugu, ETV Telugu, Gemini TV, and Star Maa Movies were top-five Telugu channels in week 29 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | STAR Maa | 607748 | ||
2 | Zee Telugu | 538073 | ||
3 | ETV Telugu | 495654 | ||
4 | Gemini TV | 420282 | ||
5 | Star Maa Movies | 260161 |
Tarang, Zee Sarthak, Alankar, Colours Oriya, Prarthana were top-five Oriya channels in week 29 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Tarang | 154604 | ||
2 | Zee Sarthak | 115195 | ||
3 | Alankar | 69483 | ||
4 | Colors Oriya | 42225 | ||
5 | Prarthana | 33396 |