MUMBAI: In regional GECs, B4U Bhojpuri jumped to the leading position in week 29 of BARC India ratings. The channel has jumped from third position last week to first position in week 29. Last week Bhojpuri cinema was at first position, this week the channel has moved to second position.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | B4U Bhojpuri | 65061 | ||
2 | Bhojpuri Cinema | 62589 | ||
3 | Big Ganga | 59600 | ||
4 | Dabangg | 16429 | ||
5 | Bhojpuri Dhamaka DISHUM | 15485 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In Tamil segment, Star Vijay Super was the new entrant in the list of Tamil (U+R) segment. The channel replaced Star Sports 1 Tamil at fifth position.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Sun TV | 800111 | ||
2 | STAR Vijay | 506334 | ||
3 | Zee Tamil | 386563 | ||
4 | KTV | 254132 | ||
5 | STAR Vijay Super | 94683 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Zee Telugu and ETV Telugu have exchanged their positions and are at second and third positions. Star Maa Movies has replaced Gemini Movies in week 29.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | STAR Maa | 645802 | ||
2 | Zee Telugu | 441470 | ||
3 | ETV Telugu | 438562 | ||
4 | Gemini TV | 411539 | ||
5 | Star Maa Movies | 196550 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |
There were no changes in the Marathi segment. The genre was led by Zee Marathi and was followed by Fakt Marathi, Colors Marathi, Zee Talkies and Star Pravah.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Zee Marathi | 383723 | ||
2 | Fakt Marathi | 226194 | ||
3 | Colors Marathi | 177330 | ||
4 | Zee Talkies | 136492 | ||
5 | STAR Pravah | 109059 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Colors Gujarati Cinema was in the leading position in week 29. The channel was followed by Colors Gujarati, TV9 Gujarati, ABP Asmita and Sandesh News.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Colors Gujarati Cinema | 30314 | ||
2 | Colors Gujarati | 22085 | ||
3 | TV9 Gujarati | 13730 | ||
4 | ABP Asmita | 12747 | ||
5 | Sandesh News | 10162 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
Sony Aath and Zee Bangla Cinema exchanged their place at fourth and fifth positions.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Zee Bangla | 305114 | ||
2 | STAR Jalsha | 241085 | ||
3 | Jalsha Movies | 86279 | ||
4 | Sony Aath | 60207 | ||
5 | Zee Bangla Cinema | 55278 | ||
WB (U+R): NCCS All : 2+ Individuals, |
There were no changes observed in the Kannada genre.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Zee Kannada | 427263 | ||
2 | Colors Kannada | 297329 | ||
3 | Udaya TV | 209446 | ||
4 | Star Suvarna | 156309 | ||
5 | Udaya Movies | 140624 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
Surya TV and Asianet Movies have exchanged their places at fourth and fifth positions.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Asianet | 276397 | ||
2 | Flowers TV | 111479 | ||
3 | Mazhavil Manorama | 96391 | ||
4 | Surya TV | 57650 | ||
5 | Asianet Movies | 50346 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Tarang and Prarthana have exchanged their places at fourth and fifth positions in Oriya segment.
Oriya
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | Tarang | 158029 | ||
2 | Zee Sarthak | 130706 | ||
3 | Alankar | 48263 | ||
4 | Tarang Music | 25843 | ||
5 | Prarthana | 25114 | ||
Odisha (U+R) : NCCS All : 2+ Individuals, |
In Punjabi genre, Manorajan Movies and T TV have exchanged their places at fourth and fifth positions.
Punjabi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 29 | ||||
1 | PTC Punjabi | 52076 | ||
2 | Pitaara TV | 27215 | ||
3 | DD Punjabi | 23063 | ||
4 | Manoranjan Movies | 16792 | ||
5 | T TV | 14713 | ||
Pun / Cha (U+R): NCCS All: 2+ Individuals, |