NEW DELHI: In week 28 of BARC India ratings, no major changes were observed in the Bangla market and Asianet Movies stayed no 1 for fifth consecutive weeks in the Malayalam market. In the Gujarati market, ABP Asmita took the no 1 spot leaving Colors Gujarati Cinema behind with 24330 impressions.
In the Bangla market, Star Jalsha, Zee Bangla, Jalsha Movies, Colours Bangla and Sony Aath were the top five channels in week 28 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | STAR Jalsha | 322456 | ||
2 | Zee Bangla | 236185 | ||
3 | Jalsha Movies | 109543 | ||
4 | Colors Bangla | 99352 | ||
5 | Sony Aath | 76069 | ||
WB (U+R): NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Bengali Channels |
In Bhojpuri market, Bhojpuri Cinema, B4U Bhojpuri, Zee Biskope, Big Ganga and Bhojpuri Dhamaka Dishum were the top five channels in week 28 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | Bhojpuri Cinema | 39711 | ||
2 | B4U Bhojpuri | 30310 | ||
3 | Zee Biskope | 26746 | ||
4 | Big Ganga | 20540 | ||
5 | Bhojpuri Dhamaka DISHUM | 18133 |
In Gujarati market, ABP Asmita, Colors Gujarati Cinema, Zee 24 Kalak, TV9 Gujarati and Sandesh News were the top five channels in week 28 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | ABP Asmita | 24330 | ||
2 | Colors Gujarati Cinema | 24067 | ||
3 | Zee 24 Kalak | 23411 | ||
4 | TV9 Gujarati | 23025 | ||
5 | Sandesh News | 18513 |
In the Kannada market, Zee Kannada, Udaya TV, Star Suvarna, Colors Kannada, and Udaya Movies were the top five channels in week 28 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | Zee Kannada | 428852 | ||
2 | Udaya TV | 318712 | ||
3 | Star Suvarna | 276276 | ||
4 | Colors Kannada | 231483 | ||
5 | Udaya Movies | 164238 |
In the Malayalam market, Asianet, Flowers TV, Surya TV, Mazhavil Manorama and Zee Keralam were the top five channels in week 28 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | Asianet | 249642 | ||
2 | Flowers TV | 88099 | ||
3 | Surya TV | 81376 | ||
4 | Mazhavil Manorama | 77639 | ||
5 | Zee Keralam | 68782 |
Zee Marathi, Star Pravah, ZeeTalkies, Shemaroo Marathibana and Fakt Marathi were the top Marathi channels in week 28 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | Zee Marathi | 234661 | ||
2 | STAR Pravah | 173602 | ||
3 | Zee Talkies | 151652 | ||
4 | Shemaroo Marathibana | 81224 | ||
5 | Fakt Marathi | 72184 |
PTC Punjabi,Pitaara TV, Zee Punjabi, 9X Tashan and MH One were the top five channels in week 28 of BARC India ratings in the Punjabi market.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | PTC Punjabi | 52769 | ||
2 | Pitaara TV | 37166 | ||
3 | Zee Punjabi | 27247 | ||
4 | 9X Tashan | 16631 | ||
5 | MH One | 16134 |
Sun TV, Zee Tamil, Star Vijay, KTV, and Star Vijay Super were the top five Tamil channels in week 28 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | Zee Kannada | 428852 | ||
2 | Udaya TV | 318712 | ||
3 | Star Suvarna | 276276 | ||
4 | Colors Kannada | 231483 | ||
5 | Udaya Movies | 164238 |
Star Maa, Zee Telugu, ETV Telugu, Gemini TV, and Star Maa Movies were top-five Telugu channels in week 28 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | STAR Maa | 610891 | ||
2 | Zee Telugu | 499547 | ||
3 | ETV Telugu | 482560 | ||
4 | Gemini TV | 406397 | ||
5 | Star Maa Movies | 274743 |
Tarang, Zee Sarthak, Alankar, Colours Oriya, Prarthana were top-five Oriya channels in week 28 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 28 | ||||
1 | Tarang | 152971 | ||
2 | Zee Sarthak | 123317 | ||
3 | Alankar | 63241 | ||
4 | Colors Oriya | 33772 | ||
5 | Prarthana | 32739 |