MUMBAI: Colors grabbed the second position in week 12 of BARC India ratings in the urban market as well as on the pay platform. For more than three consecutive weeks, Sony SAB led the urban market and pay platform. In this week on pay platform, Star Plus slipped down to fourth position from second in the last week; similarly, Zee TV has slipped down to fifth position from fourth. Even Sony Entertainment Television has jumped to third position from fifth in the last week.
On pay platform Sony SAB, Colors, Sony Entertainment Television, Star Plus, Zee TV, Star Bharat, Dangal, Star Utsav, Sony Pal and &TV were the top ten channels in the week 12 of BARC India ratings.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | SONY SAB | 797344 | ||
2 | Colors | 524351 | ||
3 | Sony Entertainment Television | 497583 | ||
4 | STAR Plus | 470086 | ||
5 | Zee TV | 370275 | ||
6 | STAR Bharat | 257651 | ||
7 | Dangal | 239818 | ||
8 | STAR Utsav | 208146 | ||
9 | Sony Pal | 159561 | ||
10 | &TV | 157595 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In the urban market, the top ten channels were Sony SAB, Colors, Sony Entertainment Television, Star Plus, Dangal, Zee TV, Star Bharat, Big Magic, Star Utsav and &TV.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | SONY SAB | 541106 | ||
2 | Colors | 373716 | ||
3 | Sony Entertainment Television | 364166 | ||
4 | STAR Plus | 312738 | ||
5 | Dangal | 269140 | ||
6 | Zee TV | 212653 | ||
7 | STAR Bharat | 166260 | ||
8 | Big Magic | 130250 | ||
9 | STAR Utsav | 121745 | ||
10 | &TV | 117490 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Sony SAB, Zee TV, Star Plus, Colors, Sony Entertainment Television, Star Bharat, Star Utsav and Colors Rishtey were the top ten channels in the rural market
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Dangal | 879841 | ||
2 | Big Magic | 496541 | ||
3 | SONY SAB | 259018 | ||
4 | Zee TV | 158853 | ||
5 | STAR Plus | 158806 | ||
6 | Colors | 152177 | ||
7 | Sony Entertainment Television | 136410 | ||
8 | STAR Bharat | 92120 | ||
9 | STAR Utsav | 88452 | ||
10 | Colors Rishtey | 70776 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |
On the free platform Dangal, Big Magic, Manoranjan Grand, DD National, DD Madhya Pradesh, DD Uttar Pradesh, DD Rajasthan, DD Arunprabha and DD Bharati were the top nine channels in BARC ratings.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Dangal | 909163 | ||
2 | Big Magic | 523558 | ||
3 | Manoranjan Grand | 23560 | ||
4 | DD National | 12710 | ||
5 | DD Madhya Pradesh | 4283 | ||
6 | DD Uttar Pradesh | 3618 | ||
7 | DD Rajasthan | 3537 | ||
8 | DD Arunprabha | 3494 | ||
9 | DD Bharati | 3448 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |