MUMBAI: In week 10 of BARC India ratings Sony SAB continued to lead in the urban market and pay platform for the second consecutive week. The channel was followed by Star Plus which held second position in the urban market and pay platform. On pay platform this week Zee TV has grabbed third position whereas the channel held the fifth position in the urban market. Colors slipped to fourth position from third in the last week on pay platform. Sony Entertainment Television continued to hold its fifth and fourth positions in pay platform and the urban market, respectively.
On pay platform Sony SAB, Star Plus, Zee TV, Colors, Sony Entertainment Television, Star Bharat, Dangal, Star Utsav, &TV and Colors Rishtey were the top ten channels in the week ten of BARC India ratings.
Pay
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | SONY SAB | 712995 | ||
2 | STAR Plus | 629989 | ||
3 | Zee TV | 602942 | ||
4 | Colors | 597804 | ||
5 | Sony Entertainment Television | 501224 | ||
6 | STAR Bharat | 288633 | ||
7 | Dangal | 237881 | ||
8 | STAR Utsav | 173637 | ||
9 | &TV | 160203 | ||
10 | Colors Rishtey | 150982 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In the urban market, the top ten channels Sony SAB, Star Plus, Colors, Sony Entertainment Television, Zee TV, Dangal, Star Bharat, &TV, Big Magic and Star Utsav were the top ten channel in week ten of BARC India ratings.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | SONY SAB | 517066 | ||
2 | STAR Plus | 430145 | ||
3 | Colors | 423870 | ||
4 | Sony Entertainment Television | 372457 | ||
5 | Zee TV | 344712 | ||
6 | Dangal | 273782 | ||
7 | STAR Bharat | 194651 | ||
8 | &TV | 121502 | ||
9 | Big Magic | 110102 | ||
10 | STAR Utsav | 104431 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Zee TV, Star Plus, Sony SAB, Colors, Sony Entertainment Television, Star Bharat, Colors Rishtey and Star Utsav were the top ten channels in the rural market.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Dangal | 903990 | ||
2 | Big Magic | 382738 | ||
3 | Zee TV | 260224 | ||
4 | STAR Plus | 201613 | ||
5 | SONY SAB | 197726 | ||
6 | Colors | 175638 | ||
7 | Sony Entertainment Television | 129948 | ||
8 | STAR Bharat | 94456 | ||
9 | Colors Rishtey | 76291 | ||
10 | STAR Utsav | 70299 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |
On free platform Dangal, Big Magic, DD National, Manoranjan Grand, DD Rajasthan, DD Bharati, DD Uttar Pradesh, DD Arunprabha and DD Madhya Pradesh were the top nine channels in BARC ratings.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Dangal | 939891 | ||
2 | Big Magic | 416461 | ||
3 | DD National | 22422 | ||
4 | Manoranjan Grand | 19796 | ||
5 | DD Rajasthan | 2548 | ||
6 | DD Bharati | 2547 | ||
7 | DD Uttar Pradesh | 2238 | ||
8 | DD Arunprabha | 1969 | ||
9 | DD Madhya Pradesh | 1940 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |