Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 23 June 2011 - 06 July 2011. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Almond Board of California | Karishma Initiative | NA | |
AMD India | ZenithOptimedia | NA | |
Huawei Telecommunications | Motivator | NA | |
OLX | ZenithOptimedia | 100-120 million | |
Unicharm [Feminine Hygiene Category] | ZenithOptimedia |
NA |
|
Creative
|
|||
Birla Wellness and Healthcare | MX Advertising | Network Advertising | NA |
Gowardhan Ghee [Parag Milk Foods] | |||
Blue Moon Premium Vodka [NV Group] | August Communications [Delhi] | NA | |
D‘damas [Project] | PerceptH | NA | |
Fortis Healthcare | Grey | Grey | NA |
Crayons | |||
Huawei Telecommunications | Mudra | Contract Advertising | NA |
Kaya Skin Clinic | Rediffusion-Y&R | Salt Brand Solutions | NA |
MTNL Delhi | Airads Advertising | Airads Advertising | NA |
Crayons Advertising | |||
RK Swamy BBDO | |||
Crayons Advertising | Squarer Communications | ||
Pure Skin [Emami] | DPS Advertising and marketing | 150-200 million | |
Unicharm [Feminine Hygiene Category] | Hakuhodo Percept | NA | |
Vasocare [Emami] | Curry - Nation [Mumbai] | 40-50 million | |
Creative & Media
|
|||
Bridgestone Tyres | Network Advertising | NA | |
Manganese Ore Company Ltd. [MOIL] | Adams Advertising | L‘amour [Nagpur] | NA |
Maharashtra State Electricity Development Company Ltd. [MSEDCL] | Astral Advertising | ||
Maruti India Pvt Ltd. | Ray Advertising | NA | |
L‘amour [Pune] | |||
Switchgear [Indo Asian] | Brand Curry | 60-80 million | |
Information compiled for period 23 June 2011- 06 July 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com |