Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 30 September 2010 - 13 October 2010. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
ASK Group [Wealth management] | Media Direction | MEC | 50-60 million |
D‘décor | MEC | Prachar Communications | NA |
Eastern Spices | - | Mudra Connext [Kochi] | 100 million |
Renault-Nissan | - | OMD India | NA |
Union Bank of India | Motivator | Lintas Media Group | 800-900 million |
Creative
|
|||
Amkette | - | Grasshoppers | 80-100 million |
Amul Macho | Saints & Warriors | Ogilvy India | 80-90 million |
Bajaj Allianz | M&C Saatchi | DDB india | 600 million |
M&C Saatchi | |||
Four Square | - | DraftFCB Ulka | NA |
MTV | - | Bates 141 | NA |
Olive Telecom | - | DDB India | 500 million |
V-Guard | TBWA | Publicis Ambience [Bengaluru] | 100-120 million |
Creative & Media
|
|||
Air India
|
- | Crayons Advertising | 600 million |
Interpub | |||
Saatchi & Saatchi | |||
DraftFCB Ulka [empanelled] | |||
Oscar Garments
|
- | Prachar Communications | NA |
Information compiled for period 18 Mar 2010 - 31 Mar 2010 by Spatial Access Media Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com |