MUMBAI: In week 12 of BARC India ratings, the regional market has witnessed a lot of changes. The Marathi market witnessed a new entrant Shemaroo Marathibana at fifth position. As this was also the second week of lockdown to curb the pandemic Covid-19, it has upped the viewership of news channels in the regional market as well.
In the Gujarati market, four regional news channels were in the top five list of Gujarati channels; TV9 Gujarati grabbed leading position while last week it was seen at third position. In the Bangla market, Zee Bangla has jumped from the second position to first.
In the Bangla market, Zee Bangla, Star Jalsha, Jalsha Movies, Sony Aath and Colors Bangla were the top five channels in week 12 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Zee Bangla | 262071 | ||
2 | STAR Jalsha | 258526 | ||
3 | Jalsha Movies | 115530 | ||
4 | Sony Aath | 79055 | ||
5 | Colors Bangla | 73347 | ||
WB (U+R): NCCS All : 2+ Individuals, |
In the Bhojpuri market, Bhojpuri Cinema, Zee Biskope, B4U Bhojpuri, Big Ganga and Danbang were the top five channels in week 12 of BARC India ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Bhojpuri Cinema | 73526 | ||
2 | Zee Biskope | 56631 | ||
3 | B4U Bhojpuri | 44367 | ||
4 | Big Ganga | 40992 | ||
5 | Dabangg | 13391 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In the Gujarati market, TV9 Gujarati, ABP Asmita, Colors Gujarati Cinema, Sandesh News and News18 Gujarati were the top five channels in week 12 of BARC India ratings.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | TV9 Gujarati | 65853 | ||
2 | ABP Asmita | 58450 | ||
3 | Colors Gujarati Cinema | 41107 | ||
4 | Sandesh News | 38243 | ||
5 | News18 Gujarati | 37100 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
In the Kannada market, Zee Kannada, Udaya TV, Colors Kannada, Star Suvarna and Udaya Movies were the top five channels in week 12 of BARC India ratings.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Zee Kannada | 486250 | ||
2 | Udaya TV | 263978 | ||
3 | Colors Kannada | 212492 | ||
4 | Star Suvarna | 197536 | ||
5 | Udaya Movies | 188706 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
In the Malayalam market, Asianet, Surya TV, Mazhavil Manorama, Zee Keralam and Flowers TV were the top five channels in week 12 of BARC India ratings
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Asianet | 235311 | ||
2 | Surya TV | 123355 | ||
3 | Mazhavil Manorama | 98191 | ||
4 | Zee Keralam | 71292 | ||
5 | Flowers TV | 69763 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Zee Marathi, Fakt Marathi, ZeeTalkies, Star Parvah and Shemaroo Marathibana were the top Marathi channels in week 12 of BARC India ratings
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Zee Marathi | 231633 | ||
2 | Fakt Marathi | 146499 | ||
3 | Zee Talkies | 146407 | ||
4 | STAR Pravah | 110625 | ||
5 | Shemaroo Marathibana | 99330 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Pitaara TV, PTC Punjabi, Zee Punjabi, Manoranjan Movies and PTC News were the top five channels in week 12 of BARC India ratings.
Punjabi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Pitaara TV | 66316 | ||
2 | PTC Punjabi | 61097 | ||
3 | Zee Punjabi | 52328 | ||
4 | Manoranjan Movies | 35536 | ||
5 | PTC News | 33194 | ||
Pun / Cha (U+R): NCCS All: 2+ Individuals, |
Sun TV, Star Vijay, KTV, Zee Tamil and Star Vijay Super were the top five Tamil channels in week 12 of BARC India ratings
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | Sun TV | 940371 | ||
2 | STAR Vijay | 417322 | ||
3 | KTV | 407057 | ||
4 | Zee Tamil | 389266 | ||
5 | STAR Vijay Super | 204030 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Star Maa, ETV Telugu, Gemini TV, Zee Telugu and Gemini Movies were the top five Telugu channels in week 12 of BARC India ratings
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 12 | ||||
1 | STAR Maa | 690486 | ||
2 | ETV Telugu | 590952 | ||
3 | Gemini TV | 542941 | ||
4 | Zee Telugu | 528017 | ||
5 | Gemini Movies | 246908 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |