MUMBAI: In week ten of BARC India ratings, Bhojpuri Dhamaka Dishum replaced Dabangg in fifth position. Zee Punjabi and Colors Kannada jumped to second position in Punjabi and Kannada markets, respectively. Zee Keralam also jumped to third position in the Malayalam market. However, Gemini TV slipped down to fourth position from second in Telugu market. No changes were observed in the Gujarati, Marathi and Tamil markets.
In the Bangla market, Star Jalsha, Zee Bangla, Jalsha Movies, Colors Bangla and Sony Aath were the top five channels in week ten of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | STAR Jalsha | 330259 | ||
2 | Zee Bangla | 312088 | ||
3 | Jalsha Movies | 73424 | ||
4 | Colors Bangla | 60896 | ||
5 | Sony Aath | 60144 | ||
WB (U+R): NCCS All : 2+ Individuals, |
In the Bhojpuri market, Bhojpuri Cinema, Big Ganga, Zee Biskope, B4U Bhojpuri and Bhojpuri Dhamaka Dishum were the top five channels in week ten of BARC India ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Bhojpuri Cinema | 64990 | ||
2 | Big Ganga | 49768 | ||
3 | Zee Biskope | 44046 | ||
4 | B4U Bhojpuri | 42129 | ||
5 | Bhojpuri Dhamaka DISHUM | 15650 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In the Gujarati market, Colors Gujarati Cinema, Colors Gujarati, ABP Asmita, TV9 Gujarati and News18 Gujarati were the top five channels in week ten of BARC India ratings.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Colors Gujarati Cinema | 28981 | ||
2 | Colors Gujarati | 21983 | ||
3 | ABP Asmita | 9885 | ||
4 | TV9 Gujarati | 9631 | ||
5 | News18 Gujarati | 7839 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
In the Kannada market, Zee Kannada, Colors Kannada, Star Suvarna, Udaya TV, and Udaya Movies were the top five channels in week ten of BARC India ratings.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Zee Kannada | 464604 | ||
2 | Colors Kannada | 219415 | ||
3 | Star Suvarna | 216641 | ||
4 | Udaya TV | 211095 | ||
5 | Udaya Movies | 145395 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
In the Malayalam market, Asianet, Mazhavil Manorama, Zee Keralam, Flowers TV and Surya TV, were the top five channels in week ten of BARC India ratings
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Asianet | 302142 | ||
2 | Mazhavil Manorama(v) | 89661 | ||
3 | Zee Keralam | 78362 | ||
4 | Flowers TV | 75316 | ||
5 | Asianet Movies | 63418 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Zee Marathi, Colors Marathi, Star Parvah, Fakt Marathi and ZeeTalkies were the top Marathi channels in week ten of BARC India ratings
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Zee Marathi | 269087 | ||
2 | Colors Marathi | 197203 | ||
3 | STAR Pravah | 162004 | ||
4 | Fakt Marathi | 113389 | ||
5 | Zee Talkies | 101505 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
PTC Punjabi, Zee Punjabi, Pitaara TV, Maha Punjabi and DD Punjabi were the top five channels in week ten of BARC India ratings.
Punjabi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | PTC Punjabi | 52896 | ||
2 | Zee Punjabi | 42394 | ||
3 | Pitaara TV | 40756 | ||
4 | Maha Punjabi | 29205 | ||
5 | 9X Tashan | 16221 | ||
Pun / Cha (U+R): NCCS All: 2+ Individuals, |
Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five channels in week ten of BARC India ratings.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | Sun TV | 851946 | ||
2 | STAR Vijay | 456893 | ||
3 | Zee Tamil | 411637 | ||
4 | KTV | 259095 | ||
5 | STAR Vijay Super | 108190 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Star Maa, Zee Telugu, ETV Telugu, Gemini TV, and Gemini Movies were top five Telugu channels in week ten of BARC India ratings.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 10 | ||||
1 | STAR Maa | 686222 | ||
2 | Zee Telugu | 424836 | ||
3 | ETV Telugu | 414995 | ||
4 | Gemini TV | 386733 | ||
5 | Gemini Movies | 185469 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |