Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 1 October 2009 - 14 October 2009. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Amrit Fresh Milk [Amrit Group of Companies] | LMG [Kolkata] | 100 million | |
Congress party‘s Maharashtra state assembly election campaign | K&V Media | 40 million | |
Etisalat Telecom | Karishma Initiative [LMG] | 4 billion | |
Luxor Writing Instruments | Vizeum | 150 million | |
Media Content and Communications Services [MCCS] | Mindshare [Delhi] | NA | |
Royal Sundaram General Insurance | LMG [Chennai] | 100 million | |
Srei Infrastructure Finance Ltd. | Media | LMG [Kolkata] | NA |
Creative
|
|||
Amrit Fresh Milk [Amrit Group of Companies] | Lowe Lintas | 100 million | |
Dhanalakshmi Bank | O&M | 150 million | |
Westside | Publicis Ambience | 100 million | |
Eko India Financial Services | Saatchi & Saatchi [Mumbai] | NA | |
Etisalat Telecom | MRM Worldwide [McCann Worldgroup] | 4 billion | |
Fox History & Entertainment | TBWA [Delhi] | Taproot | 250-300 million |
National Geographic Channel | |||
Jai Prakash Ind‘s sports complex | D&H Blurb | NA | |
Planet Sports | |||
Moods condoms | RK Swamy BBDO | 35-40 million | |
Religare Enterprises | O&M [Mumbai] | 300 million | |
Saheli [oral contraceptive pill] | Publicis Ambience | 20-25 million | |
Srei Infrastructure Finance Ltd. | Lowe Lintas | 100-150 million | |
Toyota SUV-MUV business [Innova, Land Cruiser, Prado] | Dentsu Communications | Percept/H | 250 million |
TVS Motors‘ new brands portfolio | BBH India | 250-300 million | |
Vaseline India | Lowe Lintas | BBH India | NA |
Creative & Media
|
|||
Fruit of the Loom [apparel]
|
Percept/H [Pune] | NA | |
Incredible India‘s International Campaign - APAC
|
Span Communications | NA | |
Information compiled for period 1 Oct 2009 - 14 Oct 2009 by Spatial Access Media Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com |