Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 17 February 2011- 2 March 2011. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Base Corporation [Battery] | - | OMD | 400 million |
Citizen Watches | Allied Media | Lintas media Group [Bengaluru] | 250 million |
Donear Suitings | - | Karishma Initiative | NA |
Flipkart | - | MEC [Bengaluru] | NA |
Medela AG | - | Vizeum India [Delhi] | NA |
Myntra.com | - | Maxus [Bengaluru] | 30-40 million |
Talwalkars | - | Carat Media | 40-50 million |
Creative
|
|||
Angel Broking | TBWA | Publicis Capital | 60 million |
Bramha Group [Real Estate] | - | Rediffusion [Mumbai] | NA |
IPL Kochi | - | Push Creatives [Bengaluru & Kochi] | 10 million |
MTR‘s Snacking Business | Ogilvy India [Bengaluru] | Plan B [Bengaluru] | NA |
Talwalkars | - | Boutique agency | 40-50 million |
Zebra Co Ltd | - | Kreate Advertising Pvt Ltd | 100 million |
DOMS Pencilc | |||
Zicom Electronics Security Systems Ltd | |||
Mitashi Gaming | |||
Adams Clothing Pvt Ltd | |||
M‘cons Agro Dairy India Pvt Ltd | |||
Zee Business | DraftFCB Ulka | Euro RSCG [Gurgaon] | 80-100 million |
Information compiled for period 17 Feb 2011- 2 Mar 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com |